TMThosting has sent out the 2020 summer sale. All Seattle computer room VPSs are available at a 30% discount and independent servers at a 10% discount. During the event, there is no code for direct purchase, and the discount is available until August 4th. This business was established in 2018 and provides VPS and independent server rental services. The data centers include Seattle and Dallas in the United States. The VPS is based on the KVM architecture. It provides free DDoS protection and supports Windows or Linux operating systems. , also supports domestic Alipay, WeChat and other methods.
Budget HDD series
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
single core | 256MB | 25GB | 1TB/1Gbps | $2.77/month | ||
single core | 512MB | 50GB | 2TB/1Gbps | $3.12/month | ||
Dual-core | 1GB | 75GB | 2.5TB/1Gbps | $4.52/month | ||
Dual-core | 2GB | 115GB | 3TB/1Gbps | $9.03/month | ||
triple core | 3GB | 150GB | 3.5TB/1Gbps | $13.55/month | ||
Quad core | 4GB | 185GB | 3.5TB/1Gbps | $18.06/month |
Budget SSD series
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
single core | 512MB | 14GB | 1TB/1Gbps | $3.12/month | ||
Dual-core | 1GB | 20GB | 2TB/1Gbps | $5.92/month | ||
triple core | 2GB | 30GB | 3TB/1Gbps | $10.47/month | ||
Six cores | 3GB | 65GB | 4TB/1Gbps | $22.4/month | ||
Octa core | 4GB | 120GB | 5TB/1Gbps | $27.99/month |
High Performance Series
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
single core | 512MB | 25GB | 1.5TB/1Gbps | $4.17/month | ||
Dual-core | 1GB | 50GB | 2TB/1Gbps | $6.27/month | ||
triple core | 2GB | 100GB | 3TB/1Gbps | $13.97/month | ||
triple core | 4GB | 200GB | 5.5TB/1Gbps | $27.27/month | ||
Quad core | 8GB | 200GB | 4TB/1Gbps | $52.47/month |
This summer promotion can be purchased directly without a discount code. All the above hosts provide IPv4+IPv6, free 20Gbps DDoS protection, and free Windows or Linux operating systems. Recently, they have also launched a Resource Pools series, which can be split by yourself. The VPS resource pool can also be used as a high-end VPS. It also participates in discounts. If you are interested, you can take a look.
Architecture | CPU | Memory | harddisk | flow | system | IPv4 | price |
---|---|---|---|---|---|---|---|
12 cores | 4GB | 125GB | 4TB/1Gbps | 8 | $27.99/month | ||
20 cores | 8GB | 250GB | 8TB/1Gbps | 15 | $54.59/month | ||
30 cores | 12GB | 375GB | 12TB/1Gbps | 25 | $87.49/month | ||
12 cores | 4GB | 110G(NVMe) | 4TB/1Gbps | 8 | $34.99/month | ||
20 cores | 8GB | 185GB(NVMe) | 8TB/1Gbps | 15 | $61.59/month | ||
30 cores | 12GB | 235GB(NVMe) | 12TB/1Gbps | 25 | $94.49/month |