RAKsmart is a foreign hosting provider established by Chinese. Its self-operated computer room is in San Jose, California, USA. It provides a variety of different line options: international BGP, mainland optimization and, boutique network and CN2 Only, etc. . Merchants still released regular monthly promotions in May. Promotional products include 100M conventional independent servers, 1G or 10G port unlimited traffic servers, site cluster servers, VPS, etc., all of which offer varying degrees of discounts. Among them, regular independent servers with 100M unlimited are on sale. The minimum traffic starts at only US$46 per month, and the server group is half price for the first month. Payment via PayPal or Alipay is supported.
Event 1: Best-selling products at super low prices, I3-2120 is only $46
Bandwidth optional: 100M mainland optimized/100M international BGP/30M premium network
CPU | Memory | harddisk | bandwidth | flow | IPv4 | price |
---|---|---|---|---|---|---|
I3-2120 | 8GB | 1TB | 100Mbps | Unlimited traffic | 1 | $46/month |
L5630 | 16 GB | 480GB(SSD) | 100Mbps | Unlimited traffic | 1 | $61.38/month |
E3-1230 | 16 GB | 1TB(HDD) | 100Mbps | Unlimited traffic | 1 | $76.77/month |
E5-2620 | 32GB | 480GB SSD | 100Mbps | Unlimited traffic | 1 | $92.15/month |
E5-2630L*2 | 32GB | 1TB(HDD) | 100Mbps | Unlimited traffic | 1 | $153.69/month |
E5-2630L*2 | 32GB | 1TB(HDD) | 5M(Hong Kong) | Unlimited traffic | 3 | $300/month |
Activity 2: The popular G-port 50TB is US$99 per month/G-port unlimited traffic is as low as US$199
CPU | Memory | harddisk | bandwidth | flow | line | IPv4 | price |
---|---|---|---|---|---|---|---|
E3-1230 | 16 GB | 1TB(HDD) | 1Gbps | 50TB | International BGP | 1 (10G defense) | $99/month |
E3-1230 | 16 GB | 1TB(HDD) | 1Gbps | 50TB | Mainland optimization | 1 (10G defense) | $119/month |
E5-2620 | 32GB | 1TB(HDD) | 1Gbps | 50TB | International BGP | 1 (10G defense) | $129/month |
E5-2620 | 32GB | 1TB(HDD) | 1Gbps | 50TB | Mainland optimization | 1 (10G defense) | $149/month |
E3-1230 | 16 GB | 1TB(SSD) | 1Gbps | Unlimited traffic | International BGP | 1 (10G defense) | $199/month |
E3-1230 | 16 GB | 1TB(SSD) | 1Gbps | Unlimited traffic | Mainland optimization | 1 (10G defense) | $299/month |
E5-2620 | 32GB | 1TB(SSD) | 1Gbps | Unlimited traffic | International BGP | 1 (10G defense) | $219/month |
E5-2620 | 32GB | 1TB(SSD) | 1Gbps | Unlimited traffic | Mainland optimization | 1 (10G defense) | $319/month |
Dual E5-2620 | 32GB | 1TB(SSD) | 1Gbps | Unlimited traffic | International BGP | 1 (10G defense) | $249/month |
Dual E5-2620 | 32GB | 1TB(SSD) | 1Gbps | Unlimited traffic | Mainland optimization | 1 (10G defense) | $349/month |
Activity 3: Shared 10G port/unlimited traffic at a low price of $699
CPU | Memory | harddisk | bandwidth | flow | line | IPv4 | price |
---|---|---|---|---|---|---|---|
Dual E5-2620 | 128GB | 4x1TB(SSD) | 10Gbps | Unlimited traffic | International BGP | 1 (10G defense) | $999/month |
Dual E5-2620 | 128GB | 4x1TB(SSD) | 10Gbps | Unlimited traffic | Mainland optimization | 1 (10G defense) | $2999/month |
E5-2620 | 32GB | 2x240G(SSD) | Share 10G | Unlimited traffic | International BGP | 1 (10G defense) | $699/month |
E5-2620 | 32GB | 2x240G(SSD) | Share 10G | Unlimited traffic | Mainland optimization | 1 (10G defense) | $1099/month |
Dual E5-2620 | 32GB | 2x240G(SSD) | Share 10G | Unlimited traffic | International BGP | 1 (10G defense) | $799/month |
Dual E5-2620 | 32GB | 2x240G(SSD) | Share 10G | Unlimited traffic | Mainland optimization | 1 (10G defense) | $1199/month |
Activity 4: The first month of server group is half price or buy one month and get one month free
CPU | Memory | harddisk | bandwidth | line | IPv4 | price |
---|---|---|---|---|---|---|
Dual L5630 | 16 GB | 480G SSD | 100Mbps | Mainland optimization | 5+253 | $197.8/month |
E3-1230 | 16 GB | 1TB(HDD) | 100Mbps | Mainland optimization | 5+253 | $208.79/month |
E5-2620 | 32GB | 1T SSD | 100Mbps | Mainland optimization | 5+253 | $219.78/month |
Activity 5: RAKsmart adds a new Japanese dedicated server starting at US$99
CPU | Memory | harddisk | bandwidth | flow | IPv4 | price |
---|---|---|---|---|---|---|
E5-2630L | 16 GB | 1TB(HDD) | 50Mbps | Unlimited traffic | 3 | $99/month |
Dual E5-2630L | 32GB | 1TB(HDD) | 50Mbps | Unlimited traffic | 3 | $169/month |
E5-2680 | 16 GB | 1TB(HDD) | 50Mbps | Unlimited traffic | 3 | $159/month |
Dual E5-2680 | 32GB | 1TB(HDD) | 50Mbps | Unlimited traffic | 3 | $249/month |
E5-2630L | 16 GB | 1TB(HDD) | 50Mbps | Unlimited traffic | 258 | $241.76/month |
Activity 6: American VPS, 20% off on the entire site
During the event, US VPS (SAN VPS, SSD VPS, CN2 VPS) are all 20% off, discount code: VPS-TP-dis
The following hosts enjoy a half-price discount, discount code: VPS-1024-half
Architecture | model | Memory | harddisk | bandwidth | IPv4 | system | price |
---|---|---|---|---|---|---|---|
CN2 SSD W1024 | 1024MB | 40GB | 15M/Boutique Network | 1 | $50/year | ||
CN2 SSD L1024 | 1024MB | 40GB | 15M/Boutique Network | 1 | $50/year | ||
JP SAN V1024 | 1024MB | 40GB | 5M unlimited traffic | 1 | $49.5/year |
The theme of this event is cool summer, super low prices, and the event time is from May 8th to June 5th (based on San Jose local time).