Bricklayer is a site under IT7 and a foreign VPS hosting provider that everyone is familiar with. The merchant has a good reputation among domestic users and supports domestic payment methods such as Alipay and WeChat. Provide VPS based on KVM architecture. Optional data centers include Los Angeles, Phoenix, New York, Fremont, Canada, Netherlands, Hong Kong, China, etc., with excellent performance quality and line stability. Yes, different DCs in Los Angeles provide CN2 GIA or CN2 GT lines, and the Hong Kong computer room is directly connected to China with large bandwidth. During Black Friday, merchants offered a special discount of 11% across the entire site, which is equivalent to a 19% discount. This is also the largest discount in history, he said.
The configuration information of Hong Kong and some Los Angeles DC packages are listed below ( discount code: BWH2019BF).
DC6(Los Angeles computer room, CN2 GIA-E)
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
single core | 512MB | 10GB | 500GB/1Gbps | $44.49/year | ||
Dual-core | 1GB | 20GB | 1TB/2.5Gbps | $58.73/half year | ||
triple core | 2GB | 40GB | 2TB/2.5Gbps | $62.29/season | ||
Quad core | 4GB | 80GB | 3TB/2.5Gbps | $44.49/month | ||
Six cores | 8GB | 160GB | 5TB/5Gbps | $67.63/month | ||
Octa core | 16 GB | 320GB | 8TB/5Gbps | $124.59/month | ||
Ten cores | 32GB | 640GB | 10TB/10Gbps | $222.49/month | ||
Twelve cores | 64GB | 1280GB | 12TB/10Gbps | $427.19/month |
DC9(Los Angeles computer room, CN2 GIA)
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
single core | 512MB | 10GB | 300GB/1Gbps | $35.59/year | ||
Dual-core | 1GB | 20GB | 1TB/1Gbps | $23.13/quarter | ||
triple core | 2GB | 40GB | 2TB/1Gbps | $46.27/season | ||
Quad core | 4GB | 80GB | 3TB/1Gbps | $29.36/month | ||
Six cores | 8GB | 160GB | 5TB/1Gbps | $56.06/month | ||
Octa core | 16 GB | 320GB | 8TB/1Gbps | $106.79/month |
DC3(Los Angeles QN computer room, CN2) or DC8(Los Angeles C3 computer room, CN2)
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
single core | 1GB | 20GB | 1TB/1Gbps | $44.49/year | ||
single core | 2GB | 40GB | 2TB/1Gbps | $47.16/half year | ||
Dual-core | 4GB | 80GB | 3TB/1Gbps | $53.39/season | ||
Dual-core | 8GB | 160GB | 5TB/1Gbps | $35.59/month | ||
triple core | 16 GB | 320GB | 8TB/1Gbps | $71.19/month |
Hong KongComputer room
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
Dual-core | 2GB | 40GB | 500GB/1Gbps | $80.09/month | ||
Quad core | 4GB | 80GB | 1TB/1Gbps | $138.83/month | ||
Six cores | 8GB | 160GB | 4TB/1Gbps | $266.99/month | ||
Octa core | 16 GB | 320GB | 4TB/1Gbps | $535.099/month |
Hong Kong 69.171.66.65
DC2(QN) 23.252.96.201
DC3(QN,CN2) 23.252.103.110
DC4(MC,CN2) 98.142.136.18
DC8(C3,CN2) 23.252.99.105
DC6(CN2 GIA-E) 162.244.241.1
DC9(CN2 GIA) 65.49.131.110
*If the above test IP If it fails, please test the surrounding IP in the same segment*
The above low-profile packages of DC6 and DC9 are replenished from time to time in limited quantities. High-profile packages are generally available. The DC6 node provides 1-10G bandwidth according to different packages. There is no low-profile package in the Hong Kong computer room. In addition to the packages listed above, DC2 and others Regular packages for regional computer rooms are in stock for a long time. The host has free backups and snapshots, supports rDNS, and multi-node packages can be self-migrated. Some include intranet functions. The bandwidth between intranet VPSs is sufficient and is not included in traffic.