Falcon's Cloud is a recently established British hosting service provider. The merchant provides VPS hosting based on the KVM architecture. The data center is in London, England. It is an OVH machine and has DDoS attack protection. The product It uses SSD hard drive, all with unlimited traffic, 1G port (250M guaranteed), starting from as low as 1.32 pounds (≈ 1.74 US dollars or 11.7 yuan) after using the discount code.

falconscloud

Below we share the configuration information of several hosts, please be careful to use discount codes.

  • CPU:1core
  • Memory: 512MB
  • Hard drive: 6GB SSD
  • Traffic: Unlimited/1Gbps
  • Architecture: KVM
  • IP/Panel: 1IPv4/SolusVM
  • Coupon code: ZZRJJ82INN
  • Price: £1.32/monthPurchase link
  • CPU:1core
  • Memory: 1GB
  • Hard drive: 16GB SSD
  • Traffic: Unlimited/1Gbps
  • Architecture: KVM
  • IP/Panel: 1IPv4/SolusVM
  • Coupon code: ZZRJJ82INN
  • Price: £2.23/monthPurchase link
  • CPU: 2cores
  • Memory: 2GB
  • Hard drive: 24GB SSD
  • Traffic: Unlimited/1Gbps
  • Architecture: KVM
  • IP/Panel: 1IPv4/SolusVM
  • Coupon code: 9E8SMRQ49Y
  • Price: £3.59/monthPurchase link
Test IP: 145.239.7.123

The registration page of this company also has the human-machine verification turned on. You may not see the human-machine verification box when visiting from China. I pinged the local test IP and it was good. However, I tried super pinging and the response speed in various places was average, but the price was relatively cheap. , and has high defense capabilities, plus unlimited traffic, it is still attractive. The local tracert route is posted below.

目标IP: 145.239.7.123

 1	192.168.2.1    	   0 ms	   0 ms	   0 ms	局域网	*		
 2	192.168.1.1    	   0 ms	   0 ms	   0 ms	局域网	*		
 3	222.210.46.1   	   3 ms	   3 ms	   3 ms	中国 四川 成都 电信	AS4134	1.46.210.222.broad.cd.sc.dynamic.163data.com.cn	
 4	118.112.214.245	   3 ms	   4 ms	   *   	中国 四川 成都 电信	AS4134		
 5	171.208.203.97 	   3 ms	   3 ms	   4 ms	中国 四川 成都 电信	AS4134		
 6	202.97.65.201  	  29 ms	  30 ms	  31 ms	中国 广东 广州 电信	*		
 7	202.97.91.98   	  84 ms	  87 ms	  89 ms	中国 广东 广州 电信	AS4134		
 8	202.97.91.198  	  34 ms	  35 ms	  38 ms	中国 广东 广州 电信	AS4134		
 9	202.97.70.114  	 240 ms	 242 ms	 246 ms	英国 伦敦 电信	*		
10	149.14.81.225  	 256 ms	 257 ms	 270 ms	英国 伦敦 cogentco.com	AS174	be5292.rcr21.b015533-1.lon01.atlas.cogentco.com	
11	154.54.56.237  	 264 ms	 272 ms	 273 ms	英国 伦敦 cogentco.com	AS174	be2866.ccr21.lon01.atlas.cogentco.com	
12	94.23.122.201  	 226 ms	 228 ms	 228 ms	英国 伦敦 ovh.com	AS16276	be100-154.ldn-5-a9.uk.eu	
13	91.121.215.119 	 247 ms	 247 ms	 248 ms	英国 伦敦 ovh.com	AS16276	vl1273.lon1-eri1-d2-a75.uk.eu	
14-17	*              	   *   	   *   	   *   								
18	145.239.7.123  	 227 ms	 228 ms	 231 ms	英国 伦敦 ovh.com	AS16276	ns3083282.ip-145-239-7.eu
postid
17936

Leave a Reply