RAKsmart is a foreign hosting provider established by Chinese. It operates self-operated computer rooms overseas and mainly provides server rental and VPS. Among them, San Jose in the United States provides a variety of different line options: International BGP, Mainland Optimization, Premium Network and CN2 Only etc., as well as machines from Hong Kong, South Korea, Japan and other places. This month's promotion of the US San Jose server starts at $46 per month. New Korean products are on the market. The E5-2620v3*2 machine is only $92/month. Buy the US cluster server at half price for the first month.
Best-selling products at super low prices, I3-2120 is only $46
Bandwidth optional: 100M mainland optimized/100M international BGP/30M premium network
CPU | Memory | harddisk | bandwidth | flow | IPv4 | price |
---|---|---|---|---|---|---|
I3-2120 | 8GB | 1TB | 100Mbps | Unlimited traffic | 1 | $46/month |
L5630 | 16 GB | 480GB(SSD) | 100Mbps | Unlimited traffic | 1 | $61.38/month |
E3-1230 | 16 GB | 1TB(HDD) | 100Mbps | Unlimited traffic | 1 | $76.77/month |
E5-2620 | 32GB | 480GB SSD | 100Mbps | Unlimited traffic | 1 | $92.15/month |
E5-2630L | 16 GB | 1TB(HDD) | 50M(Japan) | Unlimited traffic | 3 | $99/month |
Korean server is as low as $76.77
CPU | Memory | harddisk | bandwidth | flow | IPv4 | price |
---|---|---|---|---|---|---|
Dual E5-2630L | 32GB | 1TB(HDD) | 10Mbps | Unlimited traffic | 3 | $76.77/month |
E5-2620v3 | 32GB | 1TB(HDD) | 10Mbps | Unlimited traffic | 3 | $92.15/month |
The popular G-port 50TB is US$99 per month/G-port unlimited traffic is as low as US$199
CPU | Memory | harddisk | bandwidth | flow | line | IPv4 | price |
---|---|---|---|---|---|---|---|
E3-1230 | 16 GB | 1TB(HDD) | 1Gbps | 50TB | International BGP | 1 (10G defense) | $99/month |
E3-1230 | 16 GB | 1TB(HDD) | 1Gbps | 50TB | Mainland optimization | 1 (10G defense) | $119/month |
E5-2620 | 32GB | 1TB(HDD) | 1Gbps | 50TB | International BGP | 1 (10G defense) | $129/month |
E5-2620 | 32GB | 1TB(HDD) | 1Gbps | 50TB | Mainland optimization | 1 (10G defense) | $149/month |
E3-1230 | 16 GB | 1TB(SSD) | 1Gbps | Unlimited traffic | International BGP | 1 (10G defense) | $199/month |
E3-1230 | 16 GB | 1TB(SSD) | 1Gbps | Unlimited traffic | Mainland optimization | 1 (10G defense) | $299/month |
E5-2620 | 32GB | 1TB(SSD) | 1Gbps | Unlimited traffic | International BGP | 1 (10G defense) | $219/month |
E5-2620 | 32GB | 1TB(SSD) | 1Gbps | Unlimited traffic | Mainland optimization | 1 (10G defense) | $319/month |
Dual E5-2620 | 32GB | 1TB(SSD) | 1Gbps | Unlimited traffic | International BGP | 1 (10G defense) | $249/month |
Dual E5-2620 | 32GB | 1TB(SSD) | 1Gbps | Unlimited traffic | Mainland optimization | 1 (10G defense) | $349/month |
Shared 10G port/unlimited traffic at a low price of $699
CPU | Memory | harddisk | bandwidth | flow | line | IPv4 | price |
---|---|---|---|---|---|---|---|
Dual E5-2620 | 128GB | 4x1TB(SSD) | 10Gbps | Unlimited traffic | International BGP | 1 (10G defense) | $999/month |
Dual E5-2620 | 128GB | 4x1TB(SSD) | 10Gbps | Unlimited traffic | Mainland optimization | 1 (10G defense) | $2999/month |
E5-2620 | 32GB | 2x240G(SSD) | Share 10G | Unlimited traffic | International BGP | 1 (10G defense) | $699/month |
E5-2620 | 32GB | 2x240G(SSD) | Share 10G | Unlimited traffic | Mainland optimization | 1 (10G defense) | $1099/month |
Dual E5-2620 | 32GB | 2x240G(SSD) | Share 10G | Unlimited traffic | International BGP | 1 (10G defense) | $799/month |
Dual E5-2620 | 32GB | 2x240G(SSD) | Share 10G | Unlimited traffic | Mainland optimization | 1 (10G defense) | $1199/month |
Station group server is half price for the first month or buy one month and get one month free
CPU | Memory | harddisk | bandwidth | line | IPv4 | price |
---|---|---|---|---|---|---|
Dual L5630 | 16 GB | 480G SSD | 100Mbps | Mainland optimization | 5+253 | $177.52/month |
E3-1230 | 16 GB | 1TB(HDD) | 100Mbps | Mainland optimization | 5+253 | $189.35/month |
E5-2620 | 32GB | 1T(HDD) | 100Mbps | Mainland optimization | 5+253 | $201.18/month |
Dual E5-2620 | 32GB | 1T(HDD) | 100Mbps | Mainland optimization | 5+253 | $224.85/month |
American VPS, 20% off the entire site, 40% off for quarterly payment and above
During the event, 20% off discount code for US VPS (SAN VPS, SSD VPS, CN2 VPS): VPS-TP-dis
Quarterly payment 40% off discount code: VPS-ALL-40%dis
The following hosts are on sale, and the discount code has been added to the link.
Architecture | model | Memory | harddisk | bandwidth | IPv4 | system | price |
---|---|---|---|---|---|---|---|
Japan SAN V1024 | 1024MB | 40GB | 5Mbps | 1 | $9.9/season | ||
Hong Kong VPS V1024 | 1024MB | 40GB | 3Mbps | 1 | $9.9/season | ||
CN2 Only 1024M | 1024MB | 40GB | 10Mbps | 1 | $20/quarter |
The machines in this event are valid for July, and both new and old users can participate. For the half-price event for the first month of the US site group server, please submit a work order after placing the order. The special half-price VPS cannot be stacked before using the 20% off discount code.