AlphaVPS I have shared it many times with Zhiju. This is a Bulgarian hosting provider registered and established in 2013. Currently, the merchant is on New Los Angeles computer room products have been launched. So far, the host provider has provided VPS and independent server products in Los Angeles, the United States, Bulgaria, Germany, and London, the United Kingdom. Among them VPS is based on OpenVZ and KVM architecture. Different architectures and products have different optional data centers. Among them, Los Angeles is currently only deployed on OpenVZ architecture products, and the minimum annual payment starts at 9.95 euros.
OpenVZ(optional Los Angeles, Germany, London, Bulgaria)
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
Dual-core | 1GB | 10GB | 600GB/1Gbps | €9.99/year | ||
Dual-core | 1.5GB | 12GB | 800GB/1Gbps | €14.99/year | ||
Dual-core | 2GB | 15GB | 1TB/1Gbps | €19.99/year | ||
Quad core | 3GB | 20GB | 1TB/1Gbps | €24.99/year | ||
Quad core | 4GB | 25GB | 1.5TB/1Gbps | €34.99/year | ||
Quad core | 5GB | 30GB | 1.5TB/1Gbps | €37.99/year |
KVM(Bulgaria, Germany, London optional)
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
single core | 1GB | 10GB | 600GB/1Gbps | €12.99/year | ||
Dual-core | 1.5GB | 12GB | 800GB/1Gbps | €16.99/year | ||
Dual-core | 2GB | 15GB | 1TB/1Gbps | €19.99/year | ||
Dual-core | 3GB | 20GB | 1TB/1Gbps | €29.99/year | ||
Quad core | 4GB | 25GB | 1.5TB/1Gbps | €39.99/year | ||
Quad core | 5GB | 25GB | 1.5TB/1Gbps | €44.99/year |
KVM large hard drive(Bulgaria)
Architecture | CPU | Memory | harddisk | flow | system | price |
---|---|---|---|---|---|---|
single core | 512MB | 128GB | 500GB/1Gbps | €15/year | ||
single core | 768MB | 256GB | 1TB/1Gbps | €25/year | ||
Dual-core | 1GB | 512GB | 1.5TB/1Gbps | €3.5/month | ||
Dual-core | 2GB | 1TB | 3TB/1Gbps | €5/month |
When I shared AlphaVPS last time, the merchant's Los Angeles was a CC computer room. Now it has been newly upgraded to a WebNX computer room. The hosting provider has its own IP and AS number AS203380. It is native to Bulgaria and is self-configured. engine room. In addition to VPS hosting, their dedicated servers are not expensive, with the lowest monthly payment starting at 19.99 euros.
CPU | Memory | harddisk | flow | IPv4 | price |
---|---|---|---|---|---|
2xL5630 | 16 GB | 128GB(SSD) | 10TB/1Gbps | 5 | €19.99/month |
2xL5630 | 16 GB | 1TB(HDD) | 10TB/1Gbps | 5 | €19.99/month |
2xE5-2630L | 16 GB | 1TB(HDD) | 10TB/1Gbps | 5 | €29.99/month |
2xE5-2630L | 16 GB | 240GB(SSD) | 10TB/1Gbps | 5 | €34.99/month |
2xE5-2630L | 16 GB | 512GB(SSD) | 10TB/1Gbps | 5 | €39.99/month |